IUGA High Waist Golf Skirts With Pockets
Size Charts
Size | US Size | Height(ft) | Waist(in) | Hip(in) | Length(in) | Weight(lbs) |
S | 4-6 | 5'2''-5'4'' | 26-28 | 35-37 | 16.9 | 110-125 |
M | 8-10 | 5'4''-5'6'' | 28-30 | 37-39 | 17.3 | 125-140 |
L | 12-14 | 5'6''-5'8'' | 30-33 | 39-42 | 17.7 | 140-155 |
XL | 16-18 | 5'8''-5'11'' | 33-36 | 42-45 | 18.3 | 155-170 |
2XL | 20-22 | 5'11''-6'2'' | 36-39 | 45-48 | 18.9 | 170-185 |
Model Measurements
Height : 5'9'' Bust: 33.4'' Waist: 25.1'' Hip: 37.4''
Size: S
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
- Flare: This is the length of the flare of your dress. Flare is the bottom wide length of your dress.
- Strap to Hem: This is the length from the top of the strap down to the hem.
- Waist to Hem: This is the length from the top of the waistband to the bottom of the hemline.