IUGA Sleeveless Sun-protective Rompers With Built-in Shorts
Size Charts
Size | US SIZE | Height(ft) | Weight(lb) | Waist(in) | Length(in) | HIP(IN) | Bust(in) |
XS | 0-2 | 5’-5‘2‘’ | 100-110 | 23.5-25.5 | 27.6‘’ | 31.5-33.5 | 30-32 |
S | 4-6 | 5'2''-5'4'' | 110-130 | 25.5-27.5 | 28.6‘’ | 33.5-35.5 | 32-34 |
M | 8-10 | 5'4''-5'6'' | 130-150 | 27.5-29.5 | 29.6‘’ | 35.5-37.5 | 34-36 |
L | 12-14 | 5'6''-5'8'' | 150-170 | 29.5-32 | 30.6‘’ | 37.5-4.0 | 36-38.5 |
XL | 16-18 | 5'8''-5'11'' | 170-190 | 32-34.5 | 31.6‘’ | 4.0-42.5 | 38.5-41 |
XXL | 20-22 | 5'11''-6'2'' | 190-210 | 34.5-37 | 32.6‘’ | 42.5-45 | 41-43.5 |
Model Measurements
Height : 5'7'' Bust: 36.2'' Waist: 25.1'' Hip: 36.22''
Size: S
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
- Flare: This is the length of the flare of your dress. Flare is the bottom wide length of your dress.
- Strap to Hem: This is the length from the top of the strap down to the hem.
- Waist to Hem: This is the length from the top of the waistband to the bottom of the hemline.