IUGA Quick Dry Flowy Athletic Shorts With Pocket
Size Charts
Size | US SIZE | Height(ft) | Weight(lb) | Waist(in) | Hip(in) | Length(in) |
XS | 0-2 | 5'2‘’-5'4'' | 100-110 | 24-26.5 | 34-36 | 12.3 |
S | 4-6 | 5'4''-5'6'' | 110-125 | 26.5-29 | 36-38 | 12.7 |
M | 8-10 | 5'6''-5'8'' | 125-140 | 29-31.5 | 38-40 | 13.1 |
L | 12-14 | 5'8''-5'10'' | 145-160 | 31.5-34 | 40-42.5 | 13.5 |
XL | 16-18 | 5'10''-6'1'' | 160-180 | 34-36.5 | 42.5-45 | 14.1 |
Model Measurements
Height : 5'9'' Bust: 36.2'' Waist: 25.5'' Hip: 38.9''
Size: S
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
- Flare: This is the length of the flare of your dress. Flare is the bottom wide length of your dress.
- Strap to Hem: This is the length from the top of the strap down to the hem.
- Waist to Hem: This is the length from the top of the waistband to the bottom of the hemline.