IUGA High Waist Pleated Tennis Skirts
Size Charts
Size | US Size | Height(ft) | Waist(in) | Hip(in) | Length(in) |
XS | 0-2 | 5'1''-5'3'' | 23-25.5 | 33-35 | 22.8 |
S | 4-6 | 5'3''-5'5'' | 26-28 | 35.5-37.5 | 23.6 |
M | 8-10 | 5'5''-5'7'' | 28.5-30.5 | 38-40 | 24.4 |
L | 12-14 | 5'7''-5'9'' | 31-32.5 | 40-42 | 25.2 |
XL | 16-18 | 5'9''-5'11'' | 33-35.5 | 42.5-45 | 26 |
XXL | 20-22 | 5'11''-6'1'' | 36-38 | 45.5-47.5 | 26.8 |
Model Measurements
Height : 5'8'' Bust: 36.6'' Waist: 27.5'' Hip: 40.1''
Size: S
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
- Flare: This is the length of the flare of your dress. Flare is the bottom wide length of your dress.
- Strap to Hem: This is the length from the top of the strap down to the hem.
- Waist to Hem: This is the length from the top of the waistband to the bottom of the hemline.