IUGA Flowy Sundresses With Built in Shorts & Bra & Pockets
Size Charts
Size | US SIZE | Height(ft) | Weight(lb) | Waist(in) | Length(in) | HIP(IN) | Bust(in) |
XS | 0-2 | 5'1''-5'3'' | 100-110 | 24-26.5 | 39.8 | 32-34.5 | 30-32 |
S | 4-6 | 5'3''-5'5'' | 110-125 | 26.5-28.5 | 40.9 | 34.5-36.5 | 32.5-34.5 |
M | 8-10 | 5'5''-5'7'' | 125-140 | 28.5-31 | 42 | 36.5-38.5 | 34.5-36.5 |
L | 12-14 | 5'7''-5'9'' | 140-160 | 31-34 | 43.3 | 38.5-41 | 36.5-39.5 |
XL | 16-18 | 5'9''-5'11'' | 160-180 | 34-37 | 44.5 | 41-44 | 39.5-42.5 |
XXL | 20-22 | 5'11''-6'1'' | 180-200 | 37-40 | 45.7 | 44-47 | 42.5-45 |
Model Measurements
Height : 5'7'' Bust: 36.2'' Waist: 25.1'' Hip: 36.22''
Size: S
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
- Flare: This is the length of the flare of your dress. Flare is the bottom wide length of your dress.
- Strap to Hem: This is the length from the top of the strap down to the hem.
- Waist to Hem: This is the length from the top of the waistband to the bottom of the hemline.