IUGA High Waisted 2 In 1 Crossover Flowy Shorts
Size Charts
Size | US SIZE | Height(ft) | Weight(lb) | Waist(in) | Hip(in) | Length(in) | Inseam(in) |
XS | 0-2 | 5'2''-5'3'' | 100-110 | 24-26.5 | 34-36 | 11.8 | 3.5 |
S | 4-6 | 5'4''-5'5'' | 115-125 | 27-28.5 | 36-38 | 12.2 | 3.5 |
M | 8-10 | 5'6''-5'7'' | 130-140 | 29.5-31.5 | 38-40 | 12.6 | 3.5 |
L | 12-14 | 5'8''-5'9'' | 145-155 | 32-34 | 40-42.5 | 13 | 3.5 |
XL | 16-18 | 6'0''-6'1'' | 165-180 | 35-37 | 42.5-45 | 13.4 | 3.5 |
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
- Flare: This is the length of the flare of your dress. Flare is the bottom wide length of your dress.
- Strap to Hem: This is the length from the top of the strap down to the hem.
- Waist to Hem: This is the length from the top of the waistband to the bottom of the hemline.